Facts table:
Compatibility | All GH60, poker PCBs and equivalents |
Material | Aluminium (anodized) |
Weight |
|
Include in package |
|
Free shipping table
The following list is arranged by alphabetical order.
Country | Minimum purchase |
Australia | $90 |
Belgium | $150 |
Denmark | $100 |
Finland | $150 |
France | $120 |
Germany | $120 |
Hong Kong | $10 |
Macao | $60 |
Netherlands | $100 |
New Zealand | $90 |
Norway | $100 |
Philippines | $80 |
Poland | $150 |
Portugal | $150 |
Singapore | $60 |
South Korea | $60 |
Spain | $100 |
Sweden | $100 |
Switzerland | $100 |
Thailand | $80 |
United Kingdom | $140 |
United States | $100 |
Vietnam | $80 |
Shipping rate for smaller orders
The actual rate and approximate duration will be provided at checkout. We have prepared the best couriers for you.