Material
Stainless steel
Free shipping table
The following list is arranged by alphabetical order.
Country | Minimum purchase |
Australia | $90 |
Belgium | $150 |
Brazil | $120 |
Cambodia | $80 |
Canada | $120 |
Denmark | $100 |
Finland | $150 |
France | $120 |
Germany | $120 |
Hong Kong | $10 |
Indonesia | $60 |
Ireland | $150 |
Israel | $100 |
Japan | $60 |
Macao | $60 |
Malaysia | $60 |
Netherlands | $100 |
New Zealand | $90 |
Norway | $100 |
Philippines | $80 |
Poland | $150 |
Portugal | $150 |
Russia | $120 |
Singapore | $60 |
South Korea | $60 |
Spain | $100 |
Sweden | $100 |
Switzerland | $100 |
Thailand | $80 |
United Kingdom | $140 |
United States | $80 |
Vietnam | $80 |
Shipping rate for smaller orders
The actual rate and approximate duration will be provided at checkout. We have prepared the best couriers for you.